Manufacturer: Brawa, Item number: 17462, Version: V5-R3
diesel railcar Stettin VT137 of the Deutschen Reichsbahn Gesellschaft (DRG)
| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | front light on/off | |||
| F1 | drive sound on/off | 1 | 259 | 128 |
| F2 | airhorn | 3 | 275 | 128 |
| F3 | interior light | |||
| F4 | cab light | |||
| F5 | compressor | 6 | 299 | 110 |
| F6 | acceleration/brake time, shuting mode/shunting speed | |||
| F7 | curve squeal | 15 | 371 | 50 |
| F8 | station announcement #1 | 7 | 307 | 100 |
| F9 | compressed air let off | 9 | 323 | 80 |
| F10 | conductor's signal | 10 | 331 | 65 |
| F11 | coupler clank | 8 | 315 | 70 |
| F12 | sanding valve | 11 | 339 | 20 |
| F13 | brake release/brake set | 13 | 355 | 77 |
| F14 | station announcement #2 | 14 | 363 | 100 |
| F15 | short airhorn signal | 16 | 379 | 100 |
| F16 | open/close door | 12 | 347 | 128 |
| F17 | rail clank | 17 | 387 | 70 |
| F18 | switch flange | 19 | 403 | 85 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.