Manufacturer: ESU, Item number: 55415, Version: R1
battery rail car ETA/ESA 150(since 1968 515/815) of the german federal railways DB.
Key | Functions | Sound slots | Volume CVs | Volume values |
---|---|---|---|---|
F0 | front light | |||
F1 | sound on/off | 1 | ||
F2 | airhorn long | 3 | ||
F3 | short airhorn | 16 | ||
F4 | fan | 5 | ||
F5 | compressor | 6 | ||
F6 | acceleration/brake time, shuting mode/shunting speed | |||
F7 | curve squeal | 15 | ||
F8 | aux1 | |||
F9 | valve | 9 | ||
F10 | conductor's signal | 10 | ||
F11 | coupler | 8 | ||
F12 | sand | 11 | ||
F13 | brake release / brake set | 13 | ||
F14 | station announcement #1 | 7 | ||
F15 | starter noise | 4 | ||
F16 | open / close door | 12 | ||
F17 | rail clank | 17, 18 | ||
F18 | station announcement #2 | 14 | ||
F19 | station announcement #3 | 19 | ||
F20 | station announcement #4 | 21 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.