Manufacturer: ESU, Item number: S0267, Version: V2-R2
Prussian T16.1 had been one of the most important steam locomotives for short freight and heavy switching duty. The two cylinder loco delivered 1070 HP and reached a maximum speed of 60 km/h. SoundCV9 (CV163): train driver's dialogue (different languages selectable with value 0-4) SoundCV10 (CV164): rail joints (4x different selectable with value 0-3) SoundCV11 (CV165): airpumps (different selectable with value 0-1) SoundCV15 (CV169): steam brake / riggenbach back pressure brake (selectable with value 0-1)
Key | Functions | Sound slots | Volume CVs | Volume values |
---|---|---|---|---|
F0 | front light | 16 | 379 | 5 |
F1 | sound on/off | 1, 2, 28, 32 | 259, 267, 475, 507 | 255, 255, 15, 3 |
F2 | whistle | 3 | 275 | 200 |
F3 | bell | 4 | 283 | 70 |
F4 | coal shoveling | 5 | 291 | 30 |
F5 | heavy load | |||
F6 | acceleration/brake time, shunting mode/shunting speed | |||
F7 | curve squeal | 15 | 371 | 30 |
F8 | radio conversation/shunting request (different language with CV163 value 0-3) | 24 | 443 | 70 |
F9 | cylinder blow out | 9 | 323 | 130 |
F10 | conductor's signal | 10 | 331 | 48 |
F11 | coupler clank | 8 | 315 | 70 |
F12 | coasting | |||
F13 | set brake/brake release (automaticly) | 13 | 355 | 50 |
F14 | train driver's dialog #1 (different language with CV163 value 0-4) | 7 | 307 | 80 |
F15 | ESU smoke generator | |||
F16 | safety valve | 12 | 347 | 128 |
F17 | brake function 1 (brake valve sound) or riggenbach back pressure brake(brake valve sound CV169 = 0 / riggenbach back pressure brake CV169 = 1) | 25 | 451 | 40 |
F18 | train driver's dialog #2 (different language with CV163 value 0-4) | 14 | 363 | 80 |
F19 | water pump (slow) | 21 | 419 | 50 |
F20 | injector | 20 | 411 | 32 |
F21 | water refill | 18 | 395 | 40 |
F22 | train driver's dialog #3 (different language with CV163 value 0-4) | 23 | 435 | 80 |
F23 | turbo generator off/on | |||
F24 | air pump (slow) | 6 | 299 | 35 |
F25 | sanding valve | 11 | 339 | 35 |
F26 | sound fader | |||
F27 | disable brake squeal sound | |||
F28 | Stuffing box in slow speed on/off | |||
F29 | air pump (fast) | 27 | 467 | 35 |
F30 | water pump fast | 26 | 459 | 50 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.