Manufacturer: ESU, Item number: 22444.3, Version: V2-R2
The Prussian Railway Administration KPEV had a total of 462 examples of the 1140 hp 2'C2' T18 tank locomotives built between 1912 and 1923. The manufacturer Vulcan delivered twenty machines to Württemberg in 1919. The original task was to transport fast passenger trains on short connections. The two-cylinder locomotives could be used forwards and backwards at 100 km/h and thus did not have to be turned at the end point. In a Prussian way, the locomotives designated as class 78.0-5 from the 1920s onwards, which only ran on main lines, were dispensed with bells, since there were usually no bell signs. With the migration to the temporary branch line operation, bells of various types were mounted. Due to the equally good running characteristics in both directions of travel, the Deutsche Bundesbahn DB equipped several locomotives with push-pull control on a trial basis in the early 1950s. The locomotives fully met the expectations placed on them, which is why the DB equipped around 80 machines with push-pull control. The last examples of the 78.0-5 were not retired until 1974.
Automatic cylinder exhaust blow out on departure
If F3 is ON and the locomotive starts moving after some time, the cylinder exhaust smoke unit will be enabled. You can disable this using CV 164 (SV10)
SV 10 CV164=1 Automatic cylinder exhaust blow out in enabled (default)
SV 10 CV164=1 Automatic cylinder exhaust blow out in disabled (default)
Key | Functions | Sound slots | Volume CVs | Volume values |
---|---|---|---|---|
F0 | directional front light | |||
F1 | sound on/off | 1, 2, 28, 32 | 259, 267, 475, 507 | 180, 180, 10, 3 |
F2 | whistle | 3 | 275 | 128 |
F3 | smoke generator on/off (steam chuffs) | 9 | 323 | 72 |
F4 | automatic coupler | 8 | 315 | 70 |
F5 | front light off | |||
F6 | rear light off | |||
F7 | cab light | |||
F8 | acceleration/brake time, shunting mode/shunting speed | |||
F9 | announcement #1 | 23 | 435 | 60 |
F10 | coal shoveling + fire box flickering | 5 | 291 | 25 |
F11 | Cylinder blow out smoke unit | 9 | 323 | 72 |
F12 | disable/enable brake squeal sound | |||
F13 | 3rd top light off/on | |||
F14 | heavy load operation | |||
F15 | engine light | |||
F16 | conductor's signal | 10 | 331 | 48 |
F17 | water pump (slow) | 21 | 419 | 32 |
F18 | curve squeal sound on/off | |||
F19 | dumping | 19 | 403 | 75 |
F20 | brake function | 25 | 451 | 50 |
F21 | air pump (slow) | 6 | 299 | 48 |
F22 | injector | 20 | 411 | 40 |
F23 | announcement #2 | 7 | 307 | 60 |
F24 | announcement #3 | 14 | 363 | 60 |
F25 | brake apply/brake release (automaticly) | 13 | 355 | 50 |
F26 | water refill | 18 | 395 | 70 |
F27 | coasting | |||
F28 | soundfader (tunnel mode) | |||
F29 | announcement #4 | 24 | 443 | 60 |
F30 | stuffing box in slow speed on/off | |||
F31 | safety falve | 12 | 347 | 128 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.