Manufacturer: ESU electronic solutions ulm, Item number: 74491, Version: V1 R1
Equipped with ESU "FULL THROTTLE" features!
MUST use LokProgrammer Version 4.5.1 or newer
The ALCO 251 prime mover was the most popular and abundant prime mover ever made by the company. While it proved to be quite successful, it sadly outlived its original manufacturer, ALCO who closed their doors in 1969. The 251 prime mover is actually still available to purchase today from Fairbanks Morse for use in Marine, Generator, and locomotive uses.
The 1000 horsepower 6cyl version of the 251C could be found in the following locomotives:
MLW S-13
MLW RS-23
Almost identical sounding 6cyl 251, 251A, 251B, and 251D were found in the following locomotives:
S-5
S-6
T-6
DL535E
DL535EW
NSWR 48 Class
830 Class
New FULL THROTTLE features:
Drive Hold: Sound Slot 2 Mapped to F9
Independent Brake: Sound Slot 11 Mapped to F10
Run 8: Sound Slot 20 (not Mapped)
Coast: Sound Slot 21 (not Mapped)
For more info please see the "Full Throttle" Quick Start Guide in the ESU Instruction Manual Section of our Website.
http://www.esu.eu/en/downloads/instruction-manuals/digital-decoders/
| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | Directional Headlights | |||
| F1 | Bell | 4 | 283 | 50 |
| F2 | Playable Airhorn | 3 | 275 | 128 |
| F3 | Coupler | 5 | 291 | 128 |
| F4 | Dynamic Brake | 6 | 299 | 90 |
| F5 | AUX3 (Rotary Beacon) | |||
| F6 | AUX1 + AUX2 (Front Ditchlights) | |||
| F7 | Switching Mode | |||
| F8 | Sound (On/Off) | 1 | 259 | 128 |
| F9 | Drive Hold | 2 | 267 | 128 |
| F10 | Independent Brake | 11 | 339 | 20 |
| F11 | Radiator (Fan) Sound | 8 | 315 | 50 |
| F12 | Dimmer (Headlights) | |||
| F13 | AUX4 (Rear Ditchlights) | |||
| F14 | N/A | |||
| F15 | Fast Spitter Valve | 15 | 371 | 50 |
| F16 | Spitters on Shutdown | |||
| F17 | Brake Set / Brake Release | |||
| F18 | Sanding Valve | 13 | 355 | 128 |
| F19 | Short Air Let Off | 14 | 363 | 128 |
| F20 | Compressor | 7 | 307 | 50 |
| F21 | Slow Spitter Valve | 17 | 387 | 50 |
| F22 | N/A | |||
| F23 | N/A | |||
| F24 | N/A | |||
| F25 | N/A | |||
| F26 | N/A | |||
| F27 | N/A | |||
| F28 | N/A |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.