Manufacturer: ESU, Item number: S0007, Version: V2-R2
The Deutsche Reichsbahn-Gesellschaft had the class 03 developed to supplement the heavy express train locomotive 01, which was designed for operation on well-developed main lines. Between 1930 and 1937, 298 examples of the 1980 hp two-cylinder locomotive with a top speed of 130 km/h were built. In front of light and medium-heavy passenger trains, the three-couplers impressed with their good driving characteristics, but in many DB departments in the 1950s the travel times of the express trains were reduced, which were also increased by one or more cars, which is why the locomotives constantly had to work at their performance limits and had a correspondingly high level of damage. After DB and DR entrusted the new diesel locomotives that were too heavy for 03 trains or the heavy 01 from the early 1960s and used the 03 in front of lighter trains, availability stabilized again. The last DB-03 were phased out by 1972. Between 1969 and 1975, a total of 52 specimens were fitted with the Reko boilers of decommissioned 22 (ex. Pr. P10) at the DR and used together with the remaining non-reconstructed 03 until 1979.
| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | front light | 16 | 379 | 8 |
| F1 | sound on/off | 1, 2, 28, 32 | 259, 267, 475, 507 | 255, 255, 17, 3 |
| F2 | whistle | 3 | 275 | 128 |
| F3 | bell | 4 | 283 | 50 |
| F4 | coal shoveling | 5 | 291 | 35 |
| F5 | heavy load | |||
| F6 | acceleration/brake time, shunting mode/shunting speed | |||
| F7 | curve squeal | 15 | 371 | 45 |
| F8 | AUX#1 | |||
| F9 | cylinder blow out | 9 | 323 | 55 |
| F10 | conductor's signal | 10 | 331 | 48 |
| F11 | coupler clank | 8 | 315 | 70 |
| F12 | coasting | |||
| F13 | Set brake/Brake release (automaticly) | 13 | 355 | 50 |
| F14 | station announcement | 7 | 307 | 70 |
| F15 | ESU smoke generator | |||
| F16 | safety valve | 12 | 347 | 128 |
| F17 | brake function 1 | 25 | 451 | 50 |
| F18 | train driver's dialog | 22 | 427 | 45 |
| F19 | water pump (slow) | 21 | 419 | 32 |
| F20 | injector | 20 | 411 | 45 |
| F21 | water refill | 18 | 395 | 70 |
| F22 | dumping | 19 | 403 | 75 |
| F23 | turbo generator off/on | |||
| F24 | air pump (slow) | 6 | 299 | 40 |
| F25 | sanding valve | 11 | 339 | 35 |
| F26 | sound fader | |||
| F27 | disable brake squeal sound | |||
| F28 | Stuffing box in slow speed on/off | |||
| F29 | air pump (fast) | 27 | 467 | 40 |
| F30 | water pump fast | 26 | 459 | 32 |
| F31 | rail clank | 17 | 387 | 45 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.