Manufacturer: ESU, Item number: S0052, Version: V1-R1
diesel hydraulic railcar BR650
Key | Functions | Sound slots | Volume CVs | Volume values |
---|---|---|---|---|
F0 | Front light | |||
F1 | Sound on/off | 1 | 259 | 128 |
F2 | airhorn | 3 | 275 | 128 |
F3 | compressed air | 4 | 283 | 128 |
F4 | open door | 5 | 291 | 128 |
F5 | closing door | 6 | 299 | 128 |
F6 | Acceleration/brake time, Shuting Mode/Shunting speed | |||
F7 | curve squeal | 15 | 371 | 80 |
F8 | AUX1 | |||
F9 | station announcement #1 | 7 | 307 | 90 |
F10 | station announcement #2 | 14 | 363 | 90 |
F11 | station announcement #3 | 19 | 403 | 90 |
F12 | rail clank | 17 | 387 | 45 |
F31 | 32 | 507 | 128 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.