Manufacturer: ESU, Item number: S0057, Version: V1-R1
SNCF 68000 with diesel-elektric engine by Sulzer
Key | Functions | Sound slots | Volume CVs | Volume values |
---|---|---|---|---|
F0 | Front light | |||
F1 | Sound on/off | 1 | 259 | 128 |
F2 | Signal 1 | 3 | 275 | 128 |
F3 | high pitched airhorn | 4 | 283 | 128 |
F4 | low pitched airhorn | 5 | 291 | 128 |
F5 | greasing | 6 | 299 | 128 |
F6 | Acceleration/brake time, Shuting Mode/Shunting speed | |||
F7 | French station announcement 1 | 7 | 307 | 128 |
F8 | French station announcement 2 | 8 | 315 | 128 |
F9 | ||||
F31 | 32 | 507 | 128 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.