Manufacturer: ESU, Item number: S0143, Version: V3-R3
In the early 1900s, several state and private railways attempted to reduce operating costs by using steam railcars on lightly used routes. The design of one of the most successful types was penned by Eugen Kittel. At one end of the vehicle was the standing boiler integrated into the driver's cab, the equipment required to operate it, the coal box and a seat for the conductor. A stoker with control authorization was allowed to drive the steam railcar. At this time, the conductor was in the vehicle anyway and supported the driver in observing the route, as the latter also took on the task of filling the boiler with coal. The 112 hp two-axle vehicle was allowed to travel 60 km/h forwards and 55 km/h backwards on Württemberg routes. Eugen Kittel also held a patent for a driver's cab that made use of the clearance gauge and the adjacent narrower passenger compartment, which meant that the staff had sufficient visibility of the route when reversing, so that the steam railcar did not have to be turned at the terminus. The DT's power was sufficient to carry a maximum of two cars. Despite their small number and the numerous design differences that made maintenance and spare parts availability considerably more difficult, the reliable two-axle vehicles remained in service for almost 40 years.
Key | Functions | Sound slots | Volume CVs | Volume values |
---|---|---|---|---|
F0 | front light | |||
F1 | sound on/off | 1, 2, 28, 32 | 259, 267, 475, 507 | 230, 230, 15, 3 |
F2 | whistle | 3 | 275 | 235 |
F3 | bell | 4 | 283 | 110 |
F4 | coal shoveling | 5 | 291 | 30 |
F5 | heavy load | |||
F6 | acceleration/brake time, shunting mode/shunting speed | |||
F7 | curve squeal | 15 | 371 | 25 |
F8 | AUX#1 | |||
F9 | cylinder blow out | 9 | 323 | 130 |
F10 | conductor's signal | 10 | 331 | 48 |
F11 | coupler clank | 8 | 315 | 70 |
F12 | coasting | |||
F13 | set brake/brake release (automaticly) | 13 | 355 | 50 |
F14 | train driver's dialog #1 | 7 | 307 | 100 |
F15 | ESU smoke generator | |||
F16 | safety valve | 12 | 347 | 128 |
F17 | brake function 1 (brake valve sound) | 25 | 451 | 40 |
F18 | train driver's dialog #2 | 14 | 363 | 100 |
F19 | injector #1 | 21 | 419 | 28 |
F20 | injector #2 | 20 | 411 | 28 |
F21 | water refill | 18 | 395 | 40 |
F22 | dumping | 19 | 403 | 70 |
F23 | train driver's dialog #3 | 22 | 427 | 100 |
F24 | air pump (slow) | 6 | 299 | 25 |
F25 | sanding valve | 11 | 339 | 35 |
F26 | sound fader | |||
F27 | disable brake squeal sound | |||
F28 | Stuffing box in slow speed on/off | |||
F29 | air pump (fast) | 27 | 467 | 25 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.