Manufacturer: SWD, Item number: S0160, Version: V1-R1
GWR Region
We have devided Great Western loco sounds into four distinct groups. Many locos have the same basic sounds with perhaps subtle differences.
Group 3 Locos (not Castle/King) (recorded typically from Manor/Hall locos):
County 10xx, Hall 49/59/69xx, Grange 68xx, Modified Hall 6959, Manor 78xx, Dukedog 90xx, City
The following GW locos could use either our Group 2 or Group 3 loco system depending on your choice (loudspeaker choice could be the deciding factor):
28/38xx 2-8-0, ROD 2-8-0, 47xx 2-8-0, 43xx 2-6-0, 2251 0-6-0,
Large Prairies 31xx/3150/51xx/61xx/81xx,
56xx 0-6-2, 15xx Pannier, County 38xx
Other locos which come under the Great Western banner including absorbed engines can usually be accommodated from the most appropriate group above.
| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | Whistle 2 | 4 | 283 | 128 |
| F1 | SWD GWR Pannier | 1, 16, 24, 27 | 259, 379, 443, 467 | 128, 64, 96, 64 |
| F2 | Multi Whistle | 7 | 307 | 128 |
| F3 | Ejector | 14 | 363 | 35 |
| F4 | Blower | 21 | 419 | 50 |
| F5 | Drive Hold | 5 | 291 | 128 |
| F6 | Safety Valve | 12 | 347 | 64 |
| F7 | Injector | 20 | 411 | 64 |
| F8 | Independant Brake | |||
| F9 | Flange Squeal | 15 | 371 | 96 |
| F10 | Drive Mode | |||
| F11 | Guards Whistle | 10 | 331 | 64 |
| F12 | Coal Shovelling | 17 | 387 | 64 |
| F13 | Coupling | 8 | 315 | 64 |
| F14 | Handbrake | 18 | 395 | 64 |
| F15 | Uncoupling Cycle | |||
| F16 | Volume control | |||
| F17 | Water Fill | 25 | 451 | 64 |
| F18 | Switching Mode | |||
| F19 | Lights | |||
| F20 | SWD AWS Bell | 22 | 427 | 40 |
| F21 | Firebox Door | 6 | 299 | 64 |
| F22 | Intelli-Brake S v2 | |||
| F23 | 2 Tone Toot | 19 | 403 | 128 |
| F24 | AJ Toot | 11 | 339 | 96 |
| F25 | Acceleration | |||
| F30 | Slot 030 Random Coal | 30 | 491 | 128 |
| F31 | Slot 031 Random SV | 31 | 499 | 128 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.