Manufacturer: SWD, Item number: S0161, Version: V2-R2
GWR Region
We have devided Great Western loco sounds into four distinct groups. Many locos have the same basic sounds with perhaps subtle differences.
Group 1 Locos (recorded in the main from Pannier Tanks):
Pannier Tanks in the following classes - 850, 1366, 16xx, 2021, 54xx, 57xx, 64/74xx, 94xx
Tank Locos - 14/58xx
Dean Goods 2301 class
Saddle Tank 1361 class
| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | Whistle 2 | 4 | 283 | 128 |
| F1 | SWD GWR Pannier | 1, 16, 24, 27 | 259, 379, 443, 467 | 128, 64, 96, 64 |
| F2 | Multi Whistle | 7 | 307 | 128 |
| F3 | Ejector | 14 | 363 | 35 |
| F4 | Blower | 21 | 419 | 50 |
| F5 | Drive Hold | 5 | 291 | 128 |
| F6 | Safety Valve | 12 | 347 | 64 |
| F7 | Injector | 20 | 411 | 64 |
| F8 | Independant Brake | |||
| F9 | Flange Squeal | 15 | 371 | 96 |
| F10 | Drive Mode | |||
| F11 | Guards Whistle | 10 | 331 | 64 |
| F12 | Coal Shovelling | 17 | 387 | 64 |
| F13 | Coupling | 8 | 315 | 64 |
| F14 | Handbrake | 18 | 395 | 64 |
| F15 | Uncoupling Cycle | |||
| F16 | Volume control | |||
| F17 | Water Fill | 25 | 451 | 64 |
| F18 | Switching Mode | |||
| F19 | Lights | |||
| F20 | SWD AWS Bell | 22 | 427 | 40 |
| F21 | Firebox Door | 6 | 299 | 64 |
| F22 | Intelli-Brake S v2 | |||
| F23 | 2 Tone Toot | 19 | 403 | 128 |
| F24 | AJ Toot | 11 | 339 | 96 |
| F25 | Acceleration | |||
| F30 | Slot 030 Random Coal | 30 | 491 | 128 |
| F31 | Slot 031 Random SV | 31 | 499 | 128 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.