Manufacturer: SWD, Item number: S0168, Version: V1-R1
Southern loco sounds are listed here. The list is somewhat shorter than others but is growing and will be added to in the near future. Some sounds are generic, due usually to the unavailability of suitable prototypes to record. This may be that the prototype simply no longer exists or that the sole existing example is currently under restoration.
Bullied Pacific suitable for all variations (recorded from both original and rebuilt prototypes)
West Country, Merchant Navy, Battle of Britain
| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | Lights | |||
| F1 | SWD Bullied Pacific | 1, 24, 27 | 259, 443, 467 | 128, 96, 64 |
| F2 | Whistle 1 | 7 | 307 | 96 |
| F3 | Whistle 2 | 19 | 403 | 96 |
| F4 | Blower | 21 | 419 | 64 |
| F5 | AUX1 [1], Firebox, Coal Shovelling | 5 | 291 | 64 |
| F6 | Safety Valve | 12 | 347 | 96 |
| F7 | Injector | 20 | 411 | 77 |
| F8 | Brake 1 | |||
| F9 | Coupling | 15 | 371 | 96 |
| F10 | Drive Mode | |||
| F11 | Guards Whistle | 10 | 331 | 64 |
| F12 | Drain Cocks | 23 | 435 | 96 |
| F13 | Coupling Clank | 8 | 315 | 64 |
| F14 | Shunt Mode | |||
| F15 | Uncoupling Cycle | |||
| F16 | Volume control | |||
| F17 | AUX2 | |||
| F18 | AUX3 | |||
| F19 | AUX4 | |||
| F30 | 32 | 507 | 128 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.