Manufacturer: SWD, Item number: S0171, Version: V1-R1

| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | Front light | |||
| F1 | Sound on/off | 1, 6, 13, 19 | 259, 299, 355, 403 | 128, 96, 48, 32 |
| F2 | Whistle Playable | 4 | 283 | 128 |
| F3 | Whistle | 5 | 291 | 128 |
| F4 | Straight Air | 23 | 435 | 64 |
| F5 | Shunt Speed | |||
| F6 | Coupling | 8 | 315 | 128 |
| F7 | Uncouple | 7 | 307 | 64 |
| F8 | Brake 1 | 11 | 339 | 64 |
| F9 | Flange squeal | 15 | 371 | 96 |
| F10 | Spirax valve | 9 | 323 | 32 |
| F11 | Aux 1 | |||
| F12 | Aux 2 | |||
| F13 | AUX 3 | |||
| F14 | AUX 4 | |||
| F15 | Uncoupling cycle | |||
| F16 | Volume control | |||
| F30 | 32 | 507 | 64 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.