Manufacturer: SWD, Item number: S0187, Version: V2-R2

| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | Front light | |||
| F1 | Sound on/off | 1 | 259 | 128 |
| F2 | Horn 1 | 4 | 283 | 128 |
| F3 | Horn 2 | 5 | 291 | 128 |
| F4 | Straight Air Brake | 23 | 435 | 64 |
| F5 | Pump | 1 | 259 | 128 |
| F6 | Coupling | 8 | 315 | 128 |
| F7 | Uncouple | 7 | 307 | 128 |
| F8 | Brake 1 | 11 | 339 | 64 |
| F9 | Flange | 15 | 371 | 96 |
| F10 | Guards Whistle | 10 | 331 | 64 |
| F11 | Aux 1 | |||
| F12 | Aux 2 | |||
| F13 | Spirax Valve | 9 | 323 | 32 |
| F14 | Fan | 17 | 387 | 64 |
| F15 | Uncoupling cycle | |||
| F16 | Volume control | |||
| F30 | 32 | 507 | 64 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.