Manufacturer: SWD, Item number: S0189, Version: V2-R2

| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | Directional lights On/Off | |||
| F1 | Sound on/off | 1, 27 | 259, 467 | 128, 128 |
| F2 | Horn 1 | 4 | 283 | 128 |
| F3 | Horn 2 | 5 | 291 | 128 |
| F4 | Air Off | 7 | 307 | 128 |
| F5 | Sound Fade In/Out | 1 | 259 | 128 |
| F6 | Doors Open/Close Aux 5 Logic | 8 | 315 | 64 |
| F7 | Aux 3 Passenger Compartment lights | |||
| F8 | Brake 1 | 11 | 339 | 64 |
| F9 | Flange | 15 | 371 | 96 |
| F10 | Guards Whistle | 10 | 331 | 64 |
| F11 | Aux 1 Directional Lights Off End A | |||
| F12 | Aux 2 Directional Lights Off End B | |||
| F13 | Aux 4 Cab Light Directional | |||
| F14 | Aux 6 Directional Lights day/night mode | |||
| F15 | Uncoupling cycle | |||
| F16 | Volume control | |||
| F17 | Switching Mode | |||
| F30 | Random Compressor | 32 | 507 | 128 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.