Manufacturer: ESU, Item number: S0230, Version: V1-R1
Between 1984 and 1996 Swiss State Railway SBB had ordered 134 Units of electric railcar RBDe 4/4 (later called RBDe 560 NPZ Domino). For adding capacity two rebuilt coaches EW I or EW II were put between the new end cars. The motor car delivers 1650 kW and reaches a maximum speed of 140 km/h.
| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | front light | |||
| F1 | sound on/off | 1, 2 | 259, 267 | 90, 128 |
| F2 | whistle | 3 | 275 | 128 |
| F3 | short whistle signal | 16 | 379 | 128 |
| F4 | fan | 5 | 291 | 40 |
| F5 | compressor | 6 | 299 | 35 |
| F6 | acceleration/brake time, shunting mode/shunting speed | |||
| F7 | curve squeal on/off | 15 | 371 | 65 |
| F8 | AUX1 | |||
| F9 | compressed air let off | 9 | 323 | 60 |
| F10 | conductor's signal | 10 | 331 | 95 |
| F11 | coupler clank | 8 | 315 | 70 |
| F12 | sanding valve | 11 | 339 | 35 |
| F13 | brake set/release brake | 13 | 355 | 50 |
| F14 | station annoucement #1 | 7 | 307 | 80 |
| F15 | panto up/down | 22 | 427 | 128 |
| F16 | open/close passengers doors | 12 | 347 | 100 |
| F17 | rail clank on/off | 17 | 387 | 32 |
| F18 | station annoucement #2 | 14 | 363 | 80 |
| F19 | spring-loaded brake set/release | 23 | 435 | 70 |
| F20 | station annoucement #3 | 18 | 395 | 80 |
| F21 | open/close cab door | 19 | 403 | 80 |
| F22 | announcement "get away from the door please" | 21 | 419 | 100 |
| F23 | station annoucement #4 | 20 | 411 | 80 |
| F24 | sound fader | |||
| F25 | disable brake squeal sound | |||
| F31 | 32 | 507 | 128 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.