Manufacturer: ESU, Item number: S0319, Version: V1-R1
1946 french state railway SNCF ordered 100 samples of diesel electric shunting locomotive 040 DA (later A1A A1A 62000) at Baldwin locomotive works. With its maximum speed of 96 km/h the locos also succeeded in freight service on main lines. Railway men nicknamed the class Yayas. The 6 cylinder 606 NA prime mover developed 660 HP at 625 rpm.
Key | Functions | Sound slots | Volume CVs | Volume values |
---|---|---|---|---|
F0 | front light | |||
F1 | sound on/off | 1 | 259 | 128 |
F2 | airhorn #1 | 3 | 275 | 128 |
F3 | airhorn #2 | 4 | 283 | 128 |
F4 | fan | 5 | 291 | 90 |
F5 | warm start (shift mode) | |||
F6 | acceleration/brake time, shuting mode/shunting speed | |||
F7 | curve squeal | 15 | 371 | 95 |
F8 | AUX1 | |||
F9 | compressed air let off | 9 | 323 | 100 |
F10 | conductor's signal | 10 | 331 | 90 |
F11 | coupler clank | 8 | 315 | 100 |
F12 | sanding valve | 11 | 339 | 45 |
F13 | brake release/set brake | 13 | 355 | 95 |
F14 | short airhorn signal #1 | 16 | 379 | 128 |
F15 | ESU smoke generator | |||
F16 | open/close door | 12 | 347 | 128 |
F17 | rail clank | 17 | 387 | 100 |
F18 | short airhorn signal #2 | 20 | 411 | 128 |
F19 | switch flange | 19 | 403 | 128 |
F20 | airhorn station platform | 21 | 419 | 128 |
F21 | airhorn tunnel | 22 | 427 | 128 |
F22 | sound fader | |||
F23 | disable brake squeal sound | |||
F31 | 32 | 507 | 128 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.