Manufacturer: ESU, Item number: S0381, Version: V1-R1
After stricter exhaust gas values had been in effect since the early 1990s, it was clear that the 218 that were due for reengineering can no longer be equipped with the exhaust-optimized 12-cylinder diesel engine 12 V 956 TB11, as this no longer complied with the limit values. MTU therefore took the previous engine block from the TB11 and changed the electronics. The blue paintwork also makes the new motor look different from its gray predecessor. The soundscape of the two TB11 versions differs especially when starting and when driving in the partial load range. Thanks to the new engine management, the new engine now complied with emissions regulations and retained the positive operating characteristics of its predecessor. The 218 has an output of 2060 kW and reaches a top speed of 140 km/h.
Key | Functions | Sound slots | Volume CVs | Volume values |
---|---|---|---|---|
F0 | front light | |||
F1 | sound on/off | 1, 22, 30 | 259, 427, 491 | 128, 25, 100 |
F2 | air horn (high) | 3 | 275 | 160 |
F3 | air horn (low) | 4 | 283 | 150 |
F4 | radiator fan | 5 | 291 | 110 |
F5 | heavy load | |||
F6 | acceleration/brake time, shunting mode/shunting speed | 21 | 419 | 30 |
F7 | curve squeal | 15 | 371 | 100 |
F8 | AUX#1 | |||
F9 | compressed air let off | 9 | 323 | 54 |
F10 | conductor's signal | 10 | 331 | 80 |
F11 | coupler clank | 8 | 315 | 60 |
F12 | coasting | |||
F13 | release/set locomotive brake | 13 | 355 | 63 |
F14 | station announcement #1 | 7 | 307 | 128 |
F15 | esu smoke generator | |||
F16 | open/close cab door | 12 | 347 | 80 |
F17 | brake function hydrodynamic-brake | 25 | 451 | 55 |
F18 | station announcement #2 | 14 | 363 | 230 |
F19 | handbrake | 29 | 483 | 80 |
F20 | preheater | 24 | 443 | 35 |
F21 | switch flange | 18 | 395 | 100 |
F22 | radio conversation #1 | 23 | 435 | 115 |
F23 | train heating system (F1 must be activated) | |||
F24 | compressor | 6 | 299 | 65 |
F25 | sanding valve | 11 | 339 | 40 |
F26 | sound fader | |||
F27 | disable brake squeal sound | |||
F28 | release/set train brake | 31 | 499 | 40 |
F29 | radio conversation #2 (shunting distance) | 27 | 467 | 115 |
F30 | radio conversation #3 | 26 | 459 | 115 |
F31 | rail clank | 17 | 387 | 80 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.