Manufacturer: SWD, Item number: S0881, Version: V2-R2
LMS Region
We were fortunate to have had access to several prototype classes which we have recorded in recent years. It has also given us a good library of sounds from which we can create generic projects where necessary.
8F 2-8-0 created from our library - a sister to the Black 5
| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | Lights | |||
| F1 | SWD Black 5 | 1, 24, 27 | 259, 443, 467 | 128, 96, 64 |
| F2 | Whistle 1 | 3 | 275 | 96 |
| F3 | Whistle 2 | 19 | 403 | 96 |
| F4 | Blower | 21 | 419 | 64 |
| F5 | AUX1 [1], Firebox, Coal Shovelling | 5 | 291 | 64 |
| F6 | Safety Valve | 12 | 347 | 64 |
| F7 | Injector | 20 | 411 | 64 |
| F8 | Dynamic Brake | |||
| F9 | Flange squeal | 15 | 371 | 96 |
| F10 | Drive Mode | |||
| F11 | Guards Whistle | 10 | 331 | 64 |
| F12 | Drain Cocks | 23 | 435 | 64 |
| F13 | Coupler | 8 | 315 | 64 |
| F14 | Switching Mode | |||
| F15 | Uncoupling cycle | |||
| F16 | Volume control |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.