Manufacturer: SWD, Item number: S0898, Version: V1-R1

| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | Front light | |||
| F1 | Sound on/off | 1, 2, 13, 15, 21, 23 | 259, 267, 355, 371, 419, 435 | 128, 96, 80, 96, 128, 64 |
| F2 | Horn 1 | 3 | 275 | 96 |
| F3 | Horn 2 | 4 | 283 | 96 |
| F4 | Door Slam | 24 | 443 | 64 |
| F5 | Build up Air | 21 | 419 | 128 |
| F6 | Couple up | 8 | 315 | 128 |
| F7 | Uncouple | 7 | 307 | 128 |
| F8 | Brake 1 | 11 | 339 | 64 |
| F9 | Flange | 15 | 371 | 96 |
| F10 | Rail Joint | 2 | 267 | 96 |
| F11 | Guards Whistle | 10 | 331 | 96 |
| F12 | Coast | |||
| F13 | AUX1 [1] | |||
| F14 | AUX2 [1] | |||
| F15 | Uncoupling cycle | |||
| F16 | Volume | |||
| F17 | AUX3 | |||
| F18 | AUX4 | |||
| F30 | 32 | 507 | 128 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.