Manufacturer: SWD, Item number: S0899, Version: V1-R1

| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | Front light | |||
| F1 | Sound on/off | 1, 13 | 259, 355 | 96, 48 |
| F2 | Horn 1 Playable | 3 | 275 | 128 |
| F3 | Horn 2 Playable | 4 | 283 | 128 |
| F4 | Doors Open / Close | 17 | 387 | 128 |
| F5 | Drive Hold | |||
| F6 | Couple Up | 8 | 315 | 128 |
| F7 | Uncouple Up | 7 | 307 | 128 |
| F8 | Brake 1 | 11 | 339 | 64 |
| F9 | Flange | 15 | 371 | 96 |
| F10 | Compressor Build up | 18 | 395 | 128 |
| F11 | Guards Whistle | 10 | 331 | 64 |
| F12 | Coasting | |||
| F13 | Aux 1 | |||
| F14 | Aux 2 | |||
| F15 | Auto uncouple | |||
| F16 | Volume | |||
| F17 | Aux 3 | |||
| F18 | Aux 4 | |||
| F19 | Spirax Valve | 9 | 323 | 32 |
| F20 | SWD Fire Bell | 20 | 411 | 90 |
| F21 | SWD Radio Test Msg | 19 | 403 | 96 |
| F22 | SWD 150 Htr | 16 | 379 | 64 |
| F30 | 32 | 507 | 32 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.