Manufacturer: SWD, Item number: S1028, Version: V1-R1
LNER Region
Class B17 4-6-0
| Key | Functions | Sound slots | Volume CVs | Volume values |
|---|---|---|---|---|
| F0 | Lights | |||
| F1 | SWD Jubilee | 1, 24, 27 | 259, 443, 467 | 96, 128, 64 |
| F2 | Whistles | 7 | 307 | 128 |
| F3 | Whistle Toot | 19 | 403 | 128 |
| F4 | Blower | 21 | 419 | 64 |
| F5 | AUX1 [1], Firebox, Coal Shovelling | 17 | 387 | 32 |
| F6 | Safety Valve | 12 | 347 | 64 |
| F7 | Injector | 20 | 411 | 64 |
| F8 | Dynamic Brake | |||
| F9 | Flange squeal | 15 | 371 | 96 |
| F10 | Drive Mode | |||
| F11 | Guards Whistle | 10 | 331 | 64 |
| F12 | Drain Cocks | 23 | 435 | 64 |
| F13 | Coupling Clank | 8 | 315 | 64 |
| F14 | Handbrake | 18 | 395 | 64 |
| F15 | Auto Uncouple | |||
| F16 | Volume control | |||
| F17 | Slot 025 Water Fill | 25 | 451 | 32 |
| F18 | Switching Mode | |||
| F19 | Acceleration | |||
| F20 | Slot 022 SWD AWS Bell | 22 | 427 | 32 |
| F21 | Slot 006 Firebox Door | 6 | 299 | 32 |
| F22 | AUX2 [1]: Smoke Unit | |||
| F23 | AUX3 | |||
| F24 | AUX4 | |||
| F30 | Slot 030 Random Coal | 30 | 491 | 32 |
| F31 | Slot 031 Random SV | 31 | 499 | 64 |
Make sure that index CV31 is set to 16 and index CV32 is set to 1 before changing a volume CV.